INBOUND PORTFOLIO AUM
¥111.7 Billion
Inbound Investment AUM (Cumulative)
*Note: Converted at 1 USD = 154.76 JPY (As of late January 2026)
OUTBOUND PORTFÓLIO AUM
¥66.8 Billion
Outbound Investment AUM (Cumulative)
FEATURED CASE STUDIES
Key Investments & Asset Management Cases
We do not merely hold assets; we devote our utmost efforts to identifying underlying challenges and maximizing their value through active, hands-on management.
Office Building, New York
Auction Avoidance via Strategic Local JVs and Classic Loft AdaptationsTo address the…
Office Building, San Francisco
Auction Avoidance via Strategic Local JVs and Classic Loft AdaptationsTo address the…
Newly Built Office Building in Chuo-ku, Tokyo
Implementing Full/Half Setup Specifications & Creative Lease-Up in New BuildIn this transaction…
Class-A Office Building in Shinagawa-ku, Tokyo
Overcoming 60% Contraction via Physical Value-Add and Marketing RestructuringDuring the height of…
PORTFOLIO ARCHIVE
Comprehensive Portfolio List
| Location | Asset Type | Size (GFA / Units) | Investor Attributes & Highlights |
|---|---|---|---|
| Koto-ku, Tokyo | Office | 71,000 ㎡ | Inbound Investment (Highlights of partial liquidations) |
| Shinagawa-ku, Tokyo | Office | 43,800 ㎡ | Fund with capital from South Korean institutional investors |
| Chuo-ku, Tokyo | Office | 3,697 ㎡ | Global Investor / Forward Commitment program |
| Chuo-ku, Osaka | Retail | 2,752㎡ | Japanese Capital / Shinsaibashi High-Street off-market |
| Kita-Ku, Tokyo | Residential | 55 units | Multi-family development |
| Koto-Ku, Tokyo | Residential | 34 units | Multi-family development |
| Setagaya-ku, Tokyo | Residential | 36 units | Multi-family development |
| Mitato-ku, Tokyo | Residential | 40 units | Multi-family development |
| Mitato-ku, Tokyo | Residential | 15 units | Multi-family development |
| Ota-ku, Tokyo | Residential | 20 units | Multi-family development |
| Ota-ku, Tokyo | Residential | 28 units | Multi-family development |
| Shibuya-ku, Tokyo | Residential | 20 units | Multi-family development |
| Ota-ku, Tokyo | Residential | 22 units | Multi-family development |
| Setagaya-ku, Tokyo | Residential | 19 units | Multi-family development |
| Koto-ku, Tokyo | Residential | 22 units | Multi-family development |
| Nakano-ku, Tokyo | Residential | 19 units | Multi-family development |
| Location | Asset Type | Size (GFA / Units) | Investor Attributes & Highlights |
|---|---|---|---|
| New York, USA | Office | 12,000 ㎡ | Japanese Capital / SoHo district creative office |
| San Francisco, USA | Office | 9,100 ㎡ | Japanese Capital / CBD historic building reconstruction |
| Washington DC, USA | Office | 6,100 ㎡ | Outbound Investment program |
| NY Suburbs, USA | Residential | 416 Units | Outbound Investment (Multi-family sector) |
| Amsterdam, Netherlands | Office | Prime Office Building | Off-market acquisition in collaboration with European partners |
GLOBAL CAPABILITIES
Global Market Expansion
In major global markets such as the United States and Europe, we have a proven track record of investments leveraging strong local partnerships. We serve as a reliable gateway for Japanese investors seeking international exposure, demonstrating our world-class asset management capabilities.
Bilateral Sourcing
Direct sourcing of off-market premium assets.
Global Partnerships
Established joint ventures with prime US/EU operators.
Our Professional Team
Partner with a Leader in Japanese Real Estate.
Let us help you navigate the complexities of the Japanese market with confidence and precision.



